
The Florida Farm Bureau Federation staff supports the needs of Farm Bureau leaders and members, helping the organization fulfill its mission as the "Voice of Agriculture." Included in this section is a listing of staff, major areas of emphasis and brief personal background information.
The area code for all numbers is 352 unless otherwise noted.
Mailing Address:
Florida Farm Bureau Federation
P.O. Box 147030
Gainesville, FL 32614-7030
Phone: (352) 378-8100
| ISSUE | STAFF PERSON | PHONE |
| Ag In The Classroom | Tom Hill Shaun Fulford |
317-6535 538-5069 |
| Ag Labor | Josh Craft Frankie Hall |
378-8100 ext. 1091 374-1542 |
| Ag Marketing | Frankie Hall | 374-1542 |
| Ag Promotional Campaign | Ed Albanesi | 374-1521 |
| Agriculture Institute of Florida | Kathy Richardson | 374-1533 |
| Agritourism | Andrew Walmsley Ben Parks |
378-8100 x 1108 850-222-2557 |
| Air Quality Issues | Andrew Walmsley Frankie Hall |
378-8100 x 1108 374-1542 |
| Animal Rights/Welfare | Frankie Hall | 374-1542 |
| BMPs | Andrew Walmsley | 378-8100 x 1108 |
| Capital Gains /Tax | Bob Richardson | 374-1571 |
| Clean Water/TMDLs | Staci Braswell Charles Shinn |
538-0279 538-0853 |
| Concentrated Livestock Operation | Frankie Hall | 374-1542 |
| Constitutional Amendments | Lee Ann Fisch | 850-222-2557 |
| Cooperatives | G. B. Crawford | 374-1517 |
| County Action Partnership | Frankie Hall | 374-1542 |
| County Recognition Program | Danny Raulerson | 374-1541 |
| Crop Insurance | Joshua Craft | 378-8100 x 1091 |
| Directors & Officers Liability (County) | Danny Raulerson | 374-1541 |
| Distinguished Service Award | Danny Raulerson | 374-1541 |
| Employee Publications | G.B. Crawford | 374-1517 |
| Endangered Species | Staci Braswell | 538-0279 |
| Energy | Andrew Walmsley | 378-8100 x 1108 |
| Environmental Reg./Permitting | Charles Shinn | 538-0853 |
| Environmental Stewardship Certification Program /CARES |
Scot Eubanks | 384-2633 |
| Farm Bill | Adam Basford | 378-8100 x 1449 |
| Farm City Week Program | Kathy Richardson | 374-1533 |
| FB ACT | Adam Basford | 378-8100 x 1449 |
| FFA/Vocational Ag/4-H | Frankie Hall | 374-1542 |
| FloridAgriculture & Fast Facts Editor | Ed Albanesi | 374-1521 |
| Carbon Trading Information | Andrew Walmsley | 384-2661 378-8100 x 1108 |
| Florida Federation of Fairs | Frankie Hall | 374-1542 |
| Florida Fish & Wildlife | Kevin Morgan | 374-1537 |
| Food Check-Out Week Program | Kathy Richardson | 374-1533 |
| Food Safety | Joshua Craft | 378-8100 x1091 |
| Forestry Issues | Andrew Walmsley | 378-8100 x1108 |
| Growth Management | Kevin Morgan | 374-1537 |
| IFAS Programs & Activities | Pat Cockrell | 374-1545 |
| Invasive Pests | Adam Basford | 378-8100 x 1449 |
| License & Bond/PACA | Joshua Craft | 378-8100 x 1091 |
| Local Government Issues | Charles Shinn | 538-0853 |
| Media Relations | Ed Albanesi Kathy Richardson |
374-1521 374-1533 |
| Member Benefits | Danny Raulerson Judy Plock |
374-1541 374-1585 |
| Member Communications | Ed Albanesi | 374-1521 |
| Membership | Danny Raulerson | 374-1541 |
| National Legislative Issues | Adam Basford | 378-8100 x 1449 |
| Pesticides | Joshua Craft | 378-8100 x 1091 |
| Political Campaigns - State | Ben Parks Lee Ann Fisch |
850-222-2557 850-222-2557 |
| Pork Check-Off/Promotion | Frankie Hall | 374-1542 |
| Property Rights | Ben Parks | 850/222-2557 |
| Public Relations Programs (County) | Kathy Richardson | 374-1533 |
| Reward Program | Danny Raulerson | 374-1541 |
| Scholarships/Grants | Danny Raulerson | 374-1541 |
| Sovereign Lands (OHWL) | Ben Parks | 850-222-2557 |
| State Legislative Issues | Ben Parks Lee Ann Fisch |
850-222-2557 850-222-2557 |
| Sunbelt Expo | Danny Raulerson | 374-1541 |
| Tax | Bob Richardson Ben Parks |
374-1571 850-222-2557 |
| Trade | Adam Basford | 378-8100 x 1449 |
| Transportation | Adam Basford Danny Raulerson |
378-8100 x 1449 374-1541 |
| Water Management Districts | Charles Shinn | 538-0853 |
| Water Quality & Wetlands | Charles Shinn | 538-0853 |
| Website | Kathy Richardson | 374-1533 |
| Women/YF&R | Shaun Fulford | 378-8100 x 1030 |
| Worker Protection Standard | Joshua Craft | 378-8100 x 1091 |